| Name | Position | Extension |
|---|---|---|
| Melanie S. Wilson | CEO/President | 219 |
| Operations and Finance | ||
| Donna Singer | Chief Financial Officer | 217 |
| Todd Cooper | Business Manager | 228 |
| Kim Fulk | Office Coordinator | 227 |
| Client Staff | ||
| Jane Oderberg, LMSW | Program Director | 206 |
| Erinn Anderson, LMSW | Oncology Social Worker | Pager: 817-833-5868 |
| Carolyn Atkins, LBSW | Oncology Social Worker | Pager: 817-833-0261 |
| Cynthia Briones, LMSW | Bilingual Oncology Social Worker | 213 |
| Cris Hinojosa, LBSW | Bilingual Oncology Social Worker | 240 |
| Vanessa Pettijohn, LBSW | Oncology Social Worker | 234 |
| Annie Presley, LMSW | Oncology Social Worker | 224 |
| Elia Saenz, LBSW | Bilingual Oncology Social Worker | 214 |
| Tracey Willingham, LMSW | Program Manager & Oncology Social Worker | 245 |
| Pam Wilson, LMSW | Oncology Social Worker | 209 |
| Jen Robbins | Client Activities & Volunteer Manager | 221 |
| Amber Johnson, LMSW | Client Programs Coordinator | 216 |
| Development & Outreach | ||
| Jan Barnett | Director of Grants & Annual Giving | 244 |
| Alex Martin | Director of Special Events & Outreach | 211 |
| Sheryl Stevenson | Administrative Assistant | 218 |
| Melissa Mills | Outreach Coordinator | |
